111 Compare
Compare
What each recorder costs, whether you need to buy a device, where the audio is processed, and whether you need an account. Facts from each company's own page, with the date we read it. Nothing about quality or accuracy.
| Recorder | Price | Extra device to buy | Where audio is processed | Account | Source |
|---|---|---|---|---|---|
| Team Recorder | Free, no in-app purchases | No (Apple Watch and iPhone you own) | On your iPhone | None | apps.apple.com/us/app/id6815457327 read 2026-11-16 |
| Plaud (Note, Note Pro, NotePin S) | Device $159 to $189; Starter plan 300 min/month free; Pro $99.99/year; Unlimited $239.99/year | Yes | Cloud ("all data is transferred to the cloud for processing") | Required | plaud.ai read 2026-11-03 |
| Otter | Basic free (300 min/month); Pro $16.99/month or $8.33/month billed annually; Business $30/month or $19.99/month billed annually | No | Cloud | Required | otter.ai/pricing read 2026-11-16 |
| Granola | Basic $0; Business $14; Enterprise $35 per user per month | No | Cloud; audio deleted after transcription | Required | granola.ai/pricing read 2026-11-16 |
| Fireflies | Free; Pro $18/month or $10/month billed annually; Business $29 or $19; Enterprise $39 | No | Cloud | Required | fireflies.ai/pricing read 2026-11-16 |
| Bee (Amazon) | Device $74.99; Pro subscription for select features | Yes (wearable) | Cloud ("processed instantly then deleted") | Required | bee.computer read 2026-11-16 |
Three-year view
Pick a horizon: the totals use the cheapest listed paid path, with the assumption printed next to each.
Prices are US list prices on the companies' own pages on the date shown and can change. Plaud was read on 2026-11-03. Trademarks belong to their owners; named for identification only.